Launch Countdown Below are the Steps you should take to get your website launched. Before you do anything else.... start at the "Read This First" link (below). Read it carefully. Do what it says. It will save you time and trouble and give you a solid foundation to build upon. This system works, it is proficient, and it is complete. You will learn everything you need to know about launching, learning, and maintaining this website and you'll be able to train your leaders to use it. You just need to work your way through the list (in order). Can't stress this enough. |
Launch Countdown
Item # | Task | Progress | Description | Link to Follow |
---|---|---|---|---|
00 | Read This First | Pull up a chair. Your path to a great website starts here ---> | Read This FIrst | |
01 | Custom Graphics | Change two graphics to personalize this website | Customizing Website Graphics | |
02 | Site Navigation | Getting familiar with how the menu bars work and how to keep them current | Site Navigation | |
03 | How News Stories work | Understanding how the Troop News stories work | How News Stories Work | |
04 | Configuring the Website | Just a couple of simple steps and your website will start looking and acting like your website | Configuring the Website | |
05 | Facebook Connection | You can display your unit's Facebook Timeline on your website. | Facebook Connection | |
06 | Creating and using on-line forms | Online forms are a perfect tool for gathering information from parents, scouts or visitors. Learn how to do it! | Creating Forms | |
07 | Google Doc's and "Folders" | Learn how to keep all the troop's documents accessible and organized | Google Docs and Folders | |
08 | Calendars 101 | Keep that calendar up to date! | Calendars | |
09 | Final Edits | Make sure you've edited these pages! | Final Edits | |
10 | Google Sites Help | You'll bump into some brick walls along the way. Google Sites has a good Help area which can assist in breaking through those walls | Getting Help | |
11 | Financial Tracking | As a bonus - here's a tool for tracking your unit's finances using Google sheets. It handles different accounts as well as budgeting with planned and actual reporting! | Financial tracking tool |
Showing 12 items